Predictions Free Tips

torsdag 21 augusti 2014

Europa League Fixtures - Free Football Predictions and Betting Tips

Compare football odds and bet at the best prices on the Europa League qualifying matches this week. Football betting
Thursday 21 August 2014 Home Draw Away BPP
AC Omonia Nicosia v Dynamo Moscow (18:00 BST) 5 4 7/10 95.36 %
AEL Limassol v Tottenham Hotspur (18:00 BST) 13/2 4 9/20 103.13 %
Apollon Limassol v Lokomotiv Moscow (18:00 BST) 4 12/5 17/20 103.04 %
Asteras Tripolis v Maccabi Tel Aviv (18:00 BST) 8/5 12/5 15/8 102.96 %
BSC Young Boys v Debreceni VSC (18:00 BST) 1/1 5/2 3 102.56 %
Dinamo Minsk v Nacional da Madeira (18:00 BST) 8/5 12/5 15/8 103.08 %
Dnipro Dnipropetrovsk v Hajduk Split (18:00 BST) 8/13 3 11/2 102.22 %
FC Astana v Villarreal (18:00 BST) 13/2 7/2 1/2 102.22 %
Feyenoord v Zorya Luhansk (18:00 BST) 4/9 4 11 97.77 %
FK Aktobe v Legia Warszawa (18:00 BST) 5/2 12/5 5/4 102.00 %
FK Qarabag v FC Twente (18:00 BST) 3 5/2 1/1 103.17 %
FK Sarajevo v Borussia Mönchengladbach (18:00 BST) 19/2 5 2/5 98.13 %
Grasshopper Club Zürich v Club Brugge (18:00 BST) 17/10 7/3 9/5 103.14 %
HJK Helsinki v SK Rapid Wien (18:00 BST) 3 5/2 1/1 103.17 %
HNK Rijeka v Sheriff Tiraspol (18:00 BST) 5/6 14/5 9/2 98.70 %
IF Elfsborg v Rio Ave (18:00 BST) 6/4 12/5 15/8 103.08 %
KDC Karabükspor v Saint-Étienne (18:00 BST) 4 5/2 17/20 103.06 %
Lokeren v Hull City (18:00 BST) 15/8 12/5 8/5 103.08 %
Olympique Lyonnais v Astra Giurgiu (18:00 BST) 7/20 9/2 11 100.26 %
Panathinaikos v FC Midtjylland (18:00 BST) 3/4 11/4 4 103.04 %
PEC Zwolle v AC Sparta Praha (18:00 BST) 7/4 12/5 13/8 103.08 %
Petrolul Ploiesti v Dinamo Zagreb (18:00 BST) 7/5 23/10 11/5 103.22 %
PFC Neftchi v FK Partizan (18:00 BST) 6/4 7/3 9/4 100.62 %
PSV Eindhoven v FC Shakhtyor Soligorsk (18:00 BST) 2/11 13/2 17 103.16 %
Real Sociedad v FK Krasnodar (18:00 BST) 11/10 5/2 3 100.58 %
RNK Split v Torino (18:00 BST) 6 7/2 11/20 101.02 %
Ruch Chorzow v Metalist Kharkiv (18:00 BST) 7/2 11/4 1/1 99.25 %
Spartak Trnava v FC Zürich (18:00 BST) 21/10 12/5 7/5 102.91 %
Stjarnan v Internazionale (18:00 BST) 10 5 1/3 101.23 %
Trabzonspor v FK Rostov (18:00 BST) 7/10 3 5 100.53 %
Zimbru Chisinau v PAOK (18:00 BST) 4 11/4 4/5 102.99 %

Inga kommentarer:

Skicka en kommentar